Tungsten Carbide Tips and Blanks 1000 - Cutting Tools
Style Grade T W L
1010 K10-K30 0.063 0.125 0.625
1020 K10-K30 0.063 0.188 0.25
1020 K10-K30 0.063 0.188 0.25
1020 K10-K30 0.063 0.188 0.25
1030 K10-K30 0.063 0.25 0.313
1030 K10-K30 0.063 0.25 0.313
1030 K10-K30 0.063 0.25 0.313
1030 K10-K30 0.063 0.25 0.313
1040 K10-K30 0.094 0.188 0.313
1050 K10-K30 0.094 0.188 0.5
1060 K10-K30 0.094 0.25 0.375
1060 K10-K30 0.094 0.25 0.375
1070 K10-K30 0.094 0.25 0.5
1080 K10-K30 0.094 0.313 0.375
1080 K10-K30 0.094 0.313 0.375
1080 K10-K30 0.094 0.313 0.375
1080 K10-K30 0.094 0.313 0.375
1090 K10-K30 0.094 0.375 0.375
1090 K10-K30 0.094 0.375 0.375
1100 K10-K30 0.094 0.375 0.5
1105 K10-K30 0.094 0.438 0.5
1105 K10-K30 0.094 0.438 0.5
1110 K10-K30 0.125 0.188 0.75
1110 K10-K30 0.125 0.188 0.75
1120 K10-K30 0.125 0.25 0.5
1120 K10-K30 0.125 0.25 0.5
1130 K10-K30 0.125 0.25 0.625
1140 K10-K30 0.125 0.25 0.75
1140 K10-K30 0.125 0.25 0.75
1150 K10-K30 0.125 0.313 0.438
1160 K10-K30 0.125 0.313 0.5
1170 K10-K30 0.165 0.313 0.626
1170 K10-K30 0.165 0.313 0.626
1180 K10-K30 0.125 0.375 0.5
1180 K10-K30 0.125 0.375 0.5
1190 K10-K30 0.125 0.375 0.75
1190 K10-K30 0.125 0.375 0.75
1200 K10-K30 0.125 0.5 0.5
1200 K10-K30 0.125 0.5 0.5
1210 K10-K30 0.125 0.5 0.75
1210 K10-K30 0.125 0.5 0.75
1215 K10-K30 0.125 0.75 0.75
1220 K10-K30 0.156 0.375 0.563
1230 K10-K30 0.156 0.375 0.75
1240 K10-K30 0.156 0.625 0.625
1240 K10-K30 0.156 0.625 0.625
1250 K10-K30 0.188 0.313 0.438
1250 K10-K30 0.188 0.313 0.438
1260 K10-K30 0.188 0.313 0.625
1260 K10-K30 0.188 0.313 0.625
1270 K10-K30 0.188 0.375 0.5
1270 K10-K30 0.188 0.375 0.5
1280 K10-K30 0.188 0.375 0.625
1290 K10-K30 0.188 0.375 0.75
1290 K10-K30 0.188 0.375 0.75
1300 K10-K30 0.188 0.438 0.625
1300 K10-K30 0.188 0.438 0.625
1310 K10-K30 0.188 0.438 0.813
1320 K10-K30 0.188 0.5 0.5
1330 K10-K30 0.188 0.5 0.75
1340 K10-K30 0.188 0.75 0.75
1340 K10-K30 0.188 0.75 0.75
1350 K10-K30 0.25 0.375 0.563
1360 K10-K30 0.25 0.375 0.75
1360 K10-K30 0.25 0.375 0.75
1370 K10-K30 0.25 0.438 0.625
1380 K10-K30 0.25 0.5 0.75
1380 K10-K30 0.25 0.5 0.75
1390 K10-K30 0.25 0.563 1
1390 K10-K30 0.25 0.563 1
1405 K10-K30 0.25 0.75 0.75
1410 K10-K30 0.25 0.75 1
1410 K10-K30 0.25 0.75 1
1415 K10-K30 0.25 1 1
1440 K10-K30 0.313 0.5 0.75
1470 K10-K30 0.313 0.75 0.75
1480 K10-K30 0.313 0.75 1.25
1490 K10-K30 0.375 0.5 0.75
1500 K10-K30 0.375 0.5 1
1510 K10-K30 0.375 0.625 1
1520 K10-K30 0.375 0.75 1.25
BACK